Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Get ready to enjoy a home that will entertain any person that steps through its threshold. From its location in the Racquet Club West neighborhood to the ideal 3:3 bed to bath ratio, you won't find a home that is bursting with this much FUN!
Let's talk location. The home is located on a quiet cul-de-sac in a neighborhood close to downtown.
Let's talk home features. A perfectly balanced layout where every bathroom has its own bathroom. No more sharing with the rest of the family/group. A fully stocked kitchen. A backyard that ticks every amenity box . . . well except the climbing wall, but who has that?
We can really go on and on, but when there are some gorgeous photos to look at, who is still reading this? ;-)
This home won't disappoint whether is a family outing or a group of friends looking to get away.
Home also has a Level 2 (Nema 14-50) outlet moutned outside the garage to easily charge your electric vehicle. You will just need to bring your own charging cable.
From OCT 1 - APR 30, pool heat is included in rates. There is no need to request pool heating. The pool is heated up to 87º and runs 7A-7P. If you would like pool heat outside of these dates, there is an additional $50/day. These fees will be requested after booking confirmation, but prior to your arrival.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Fireplace is decorative and not functional
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival
-PS CITY ID #5029
Let's talk location. The home is located on a quiet cul-de-sac in a neighborhood close to downtown.
Let's talk home features. A perfectly balanced layout where every bathroom has its own bathroom. No more sharing with the rest of the family/group. A fully stocked kitchen. A backyard that ticks every amenity box . . . well except the climbing wall, but who has that?
We can really go on and on, but when there are some gorgeous photos to look at, who is still reading this? ;-)
This home won't disappoint whether is a family outing or a group of friends looking to get away.
Home also has a Level 2 (Nema 14-50) outlet moutned outside the garage to easily charge your electric vehicle. You will just need to bring your own charging cable.
From OCT 1 - APR 30, pool heat is included in rates. There is no need to request pool heating. The pool is heated up to 87º and runs 7A-7P. If you would like pool heat outside of these dates, there is an additional $50/day. These fees will be requested after booking confirmation, but prior to your arrival.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Fireplace is decorative and not functional
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival
-PS CITY ID #5029
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out