Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Bedroom 4
1 Futon
Description
With an eclectic mix of vintage, modern and pops of color, this sparkling home is perfect for park visitors and "off the grid" enthusiasts. Just a short drive from Joshua Tree National Park, this large home finds you comfortably situated among the stars and modern conveniences of the area.
Large and open at over 2000-sq ft. and offering multiple gathering spaces, this home is perfect for a larger group or a group with younger travelers. Each room feels spacious and grand for ultimate comfort and the perfect night’s rest after hiking or exploring the high desert.
With the primary bedroom having the en-suite bathroom the other guests have the hallway bathroom available to share. The open sitting, kitchen and dining space bring in an abundance of natural light to brighten up your space. But light is not in short supply with every room truly getting uninterrupted sunshine throughout the day.
Enjoy some local culture and artistry as the home is mostly decorated with work by local artists.
Venture out to the backyard where you will find a charcoal grill, an outdoor seating area, a picnic table for dining alfresco, a wooden swing and a kid’s play area complete with slide. The two detached garages behind the home also belong to the homeowner and add privacy to the backyard. The smaller of the garages is available for guest use a large studio space.
Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
-Yucca Valley Permit #338-22
Large and open at over 2000-sq ft. and offering multiple gathering spaces, this home is perfect for a larger group or a group with younger travelers. Each room feels spacious and grand for ultimate comfort and the perfect night’s rest after hiking or exploring the high desert.
With the primary bedroom having the en-suite bathroom the other guests have the hallway bathroom available to share. The open sitting, kitchen and dining space bring in an abundance of natural light to brighten up your space. But light is not in short supply with every room truly getting uninterrupted sunshine throughout the day.
Enjoy some local culture and artistry as the home is mostly decorated with work by local artists.
Venture out to the backyard where you will find a charcoal grill, an outdoor seating area, a picnic table for dining alfresco, a wooden swing and a kid’s play area complete with slide. The two detached garages behind the home also belong to the homeowner and add privacy to the backyard. The smaller of the garages is available for guest use a large studio space.
Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
-Yucca Valley Permit #338-22
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out