Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
28-Night Minimum Rental
Tucked away in the central South end of Palm Springs you'll find this gem of a nest in the first phase of the Biltmore complex. Halfway between the Downtown hub, Biltmore is a favorite among our winter travelers. With lush grounds and a secluded complex, the Biltmore is in the hustle and bustle, but just off to the side of it. You won't feel like you're far away from any conveniences you expect on your vacation or extended desert stay.
To the East, you have access to the Smoketree Commons Shopping Center. Filled with Ralphs and just beyond another shopping center with Michaels, Jensen’s and great quick lunch options. The West you head up Indian Canyon to the famous Downtown Palm Springs, full of food and shopping.
Our available Biltmore unit is quaint and comfortable for two guests. With high vaulted ceilings you'll feel like the space just opens up and creates a nice breathable atmosphere, without feeling cramped or crowded in a one-bedroom unit. Outfitted with modern touches and updates, the unit has a freshness to it despite being built in 1973.
A quick jaunt will lead you to the large community pool, and when the swim time is done, you can enjoy lunch or dinner on your private dining patio enjoying the gorgeous winter warmth of Palm springs. If you feel like being more social, there's a covered picnic area at the BBQ grill area or meet some new friends on the tennis courts.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
Tucked away in the central South end of Palm Springs you'll find this gem of a nest in the first phase of the Biltmore complex. Halfway between the Downtown hub, Biltmore is a favorite among our winter travelers. With lush grounds and a secluded complex, the Biltmore is in the hustle and bustle, but just off to the side of it. You won't feel like you're far away from any conveniences you expect on your vacation or extended desert stay.
To the East, you have access to the Smoketree Commons Shopping Center. Filled with Ralphs and just beyond another shopping center with Michaels, Jensen’s and great quick lunch options. The West you head up Indian Canyon to the famous Downtown Palm Springs, full of food and shopping.
Our available Biltmore unit is quaint and comfortable for two guests. With high vaulted ceilings you'll feel like the space just opens up and creates a nice breathable atmosphere, without feeling cramped or crowded in a one-bedroom unit. Outfitted with modern touches and updates, the unit has a freshness to it despite being built in 1973.
A quick jaunt will lead you to the large community pool, and when the swim time is done, you can enjoy lunch or dinner on your private dining patio enjoying the gorgeous winter warmth of Palm springs. If you feel like being more social, there's a covered picnic area at the BBQ grill area or meet some new friends on the tennis courts.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out