Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Stargaze like a pro in your personal hammock! The House of Happy Hammocks is smack dab in the center of the desert with unobstructed views of the night sky. Perfect for those budding astrology fanatics in your group. Nestled on 1.1 acres, the home boasts updated and modern finishes to make "roughing it" seem like a piece of cake.
The cozy three bedrooms are well appointed with just the necessary requirements for a good night sleep. The modern and updated kitchen has plenty of space to cook and craft any meal during your stay.
Being on open land there's plenty of kept nature around the property. The backyard space does not want to take away from that but has added some much-needed vacation necessities. With a brand-new grill situated next to a refurbished pergola and of course the Happy Hammocks, you'll feel "off the grid" but still comfortable and well suited for your stay in the High Desert.
Hot tub heating is included and can be controlled with your discretion at the home.
Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
-Permit #CESTRP-2002-00877
The cozy three bedrooms are well appointed with just the necessary requirements for a good night sleep. The modern and updated kitchen has plenty of space to cook and craft any meal during your stay.
Being on open land there's plenty of kept nature around the property. The backyard space does not want to take away from that but has added some much-needed vacation necessities. With a brand-new grill situated next to a refurbished pergola and of course the Happy Hammocks, you'll feel "off the grid" but still comfortable and well suited for your stay in the High Desert.
Hot tub heating is included and can be controlled with your discretion at the home.
Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
-Permit #CESTRP-2002-00877
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out