Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description
JANUARY PRICE DROP!!!
We have discounted all our nightly rates by 20% in the month of January.
**Rates will already have the discount included. The price you see is already discounted**
**Lower rates are available 1/5/23 - 1/31/23**
**Discount cannot be applied to any reservation confirmed prior to 1/5/23**
SB County Permit #CESTRP-2022-00711
Kick off the boots and put up your feet. You deserve some quiet time up at The Rustic Mesa. This home is situated on a half-acre lot and filled with shade trees, barrel cacti, native plants, Joshua trees, and other desert flora. Located just north of Joshua Tree in an area known as the Yucca Mesa, you are never far from all the local conveniences, yet you'll feel miles away.
The home is a nicely appointed 3BD/2BA with a sleeper sofa. Ample sitting areas, along with an indoor & outdoor dining space. Outside you will find a shaded patio with BBQ grill and a hot-tub. Firepit for star-gazing is a must-do with the dark desert sky. Fully enclosed backyard to let your 4-legged family members run wild (under supervision, of course - coyotes are common in the area).
Unfortunately, the garage is not accessible to park your vehicles. Plenty of driveway parking.
Hot tub heating is available at the home and activated by you. The hot tub is not pre-heated before arrival.
ADDITIONAL POLICIES & RULES
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Up to 2 dogs are allowed at a $100/stay total fee.
-Sorry, not Feline Friendly
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
We have discounted all our nightly rates by 20% in the month of January.
**Rates will already have the discount included. The price you see is already discounted**
**Lower rates are available 1/5/23 - 1/31/23**
**Discount cannot be applied to any reservation confirmed prior to 1/5/23**
SB County Permit #CESTRP-2022-00711
Kick off the boots and put up your feet. You deserve some quiet time up at The Rustic Mesa. This home is situated on a half-acre lot and filled with shade trees, barrel cacti, native plants, Joshua trees, and other desert flora. Located just north of Joshua Tree in an area known as the Yucca Mesa, you are never far from all the local conveniences, yet you'll feel miles away.
The home is a nicely appointed 3BD/2BA with a sleeper sofa. Ample sitting areas, along with an indoor & outdoor dining space. Outside you will find a shaded patio with BBQ grill and a hot-tub. Firepit for star-gazing is a must-do with the dark desert sky. Fully enclosed backyard to let your 4-legged family members run wild (under supervision, of course - coyotes are common in the area).
Unfortunately, the garage is not accessible to park your vehicles. Plenty of driveway parking.
Hot tub heating is available at the home and activated by you. The hot tub is not pre-heated before arrival.
ADDITIONAL POLICIES & RULES
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Up to 2 dogs are allowed at a $100/stay total fee.
-Sorry, not Feline Friendly
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson in advance of your arrival.
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out