Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
31+ Night Rental
This super cute and quiet 1BD condo is located on the north side of Palm Springs in the gated PS Villas II neighborhood. Situated at the rear of the complex and on the 2nd floor, it's updated and ready to host you on your next trip to the desert. Whether you're solo or have a travel buddy, this fully stocked condo has all the comforts of home with a few extra amenities you would find in a hotel.
Community amenities include a heated pool, hot tub, and tennis courts. Multiple pools are scattered around so you won't have to fight for a spot on a lounger. Plenty of relaxation space for all.
ADDITIONAL POLICIES & RULES
-No outdoor music. Doors must be closed if playing music within the house.
-Due to neighbors below and next to, please be respectful of noise.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
This super cute and quiet 1BD condo is located on the north side of Palm Springs in the gated PS Villas II neighborhood. Situated at the rear of the complex and on the 2nd floor, it's updated and ready to host you on your next trip to the desert. Whether you're solo or have a travel buddy, this fully stocked condo has all the comforts of home with a few extra amenities you would find in a hotel.
Community amenities include a heated pool, hot tub, and tennis courts. Multiple pools are scattered around so you won't have to fight for a spot on a lounger. Plenty of relaxation space for all.
ADDITIONAL POLICIES & RULES
-No outdoor music. Doors must be closed if playing music within the house.
-Due to neighbors below and next to, please be respectful of noise.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-City Ordinance requires guests to sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out