Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
7-Night Minimum Rental
Picture it, Sicily 1922, but instead Palm Springs! Simple, bright, & a fun throw-back to a simpler time. This 2BD/2BA condo with room for 4, offers a variety of amenities for all.
Surrounded by lush landscaping, this unit is on the edgeof the preserve with views forever. Take advantage of all the Mesquite Country Club amenities. Take a swim in one of the 3 pools or play a few games of tennis. Thank you for being a friend!
This 2BD/2BA condo with 1,200 sq ft offers plenty of parking and a spacious balcony. Inside you'll find a Master Bedroom with en-suite bathroom, along with a 2nd Queen bedroom and a sofa bed in the living room. Fully stocked kitchen for those that wish to take a breather from the restaurants.
You will have complete access to the entire condo, including the washer and dryer on the back balcony.
Hot Tub and Pool are just around the corner from the front door, with full guest access.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid.
-Sorry, not Feline Friendly
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
-PS CITY ID #4262
Picture it, Sicily 1922, but instead Palm Springs! Simple, bright, & a fun throw-back to a simpler time. This 2BD/2BA condo with room for 4, offers a variety of amenities for all.
Surrounded by lush landscaping, this unit is on the edgeof the preserve with views forever. Take advantage of all the Mesquite Country Club amenities. Take a swim in one of the 3 pools or play a few games of tennis. Thank you for being a friend!
This 2BD/2BA condo with 1,200 sq ft offers plenty of parking and a spacious balcony. Inside you'll find a Master Bedroom with en-suite bathroom, along with a 2nd Queen bedroom and a sofa bed in the living room. Fully stocked kitchen for those that wish to take a breather from the restaurants.
You will have complete access to the entire condo, including the washer and dryer on the back balcony.
Hot Tub and Pool are just around the corner from the front door, with full guest access.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid.
-Sorry, not Feline Friendly
-An in-person check-in at the Ryson offices in Downtown Palm Springs will be required prior to accessing the home.
-Guests will sign a Ryson "Terms and Conditions" form and provide your ID to Ryson on the day of your arrival.
-PS CITY ID #4262
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out